Performance and Features
Lenovo IdeaPad Slim 3 Intel Core i3 12th Gen
Rs 42874.00 ₨
58390.00
26% off
Availability: instock
Brand | Lenovo |
Model Name | IdeaPad 3 15IAU7 |
Screen Size | 15.6 Inches |
Colour | i3-12th Gen | 15" |
Hard Disk Size | 512 GB |
CPU Model | Core i3 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Built-in Microphone |
Graphics Card Description | Integrated |
About this item
- Processor: 12th Gen Intel Core i3-1215U | Speed: 6Cores (2P + 4E) [P-core 1.2/4.4GHz, E-core 0.9/3.3GHz] | 8Threads | 10MB Cache;Display: 15.6" FHD (1920x1080) | TN | 250nits Brigthness | Anti-glare
- OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription;Graphics: Integrated Intel UHD Graphics || Memory: 8GB DDR4-3200 | upgradable Up to 16GB || Storage: 512 GB SSD
- Design: 1.99 cm Thin and 1.63 kg Light | Non-backlit Keyboard | 4 Side Narrow Bezel;Battery Life: 45Wh | Upto 5 Hours | Rapid Charge (get 2 hours of runtime with a 15-minute charge) || Connectivity: Wi-Fi 6 (11ax | 2x2) | Bluetooth: BT5.1
- Camera: HD 720p with Privacy Shutter | Fixed Focus | Integrated Dual Array Microphone || Audio: 2x 1.5W Stereo Speakers | HD Audio | Dolby Audio; Ports: 1x USB-A 2 | 1x USB-A 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (Data transfer, Power Delivery 3 & DisplayPort 1.2) | 1x HDMI 1.4b | 1x Card reader (SD, SDHC, SDXC, MMC) | 1x Headphone/mic combo jack (3.5mm)
- Battery Cell Composition: Polymer
Product information
Technical Details
Brand | Lenovo |
---|---|
Series | IdeaPad 3 15IAU7 |
Colour | i3-12th Gen | 15" |
Form Factor | Ultra-Portable |
Item Height | 20 Millimeters |
Item Width | 23.7 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920X1080 Pixels |
Product Dimensions | 35.9 x 23.7 x 2 cm; 1.63 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82RK00VTIN |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.4 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 1.5W x2, Dolby® Audio™ |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Rear Webcam Resolution | 0.92 MP |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop,User Manual,Power Adapter |
Manufacturer | Lenovo |
Country of Origin | India |
Item Weight | 1 kg 630 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |