Performance and Features
realme Techlife Smart Watch
Rs 1599.00 ₨
2199.00
27% off
Availability: instock
Operating System | Smartwatch |
Special Feature | Sleep Monitor, Activity Tracker, Alarm Clock, Pedometer, Heart Rate Monitor |
Connectivity Technology | USB |
Wireless Communication Standard | Bluetooth |
GPS | GPS Via Smartphone |
About this item
- This Renewed product is tested to work and look like new with minimal to no signs of wear & tear; the product comes with relevant accessories and is backed by a minimum six month seller warranty; box may be generic
- 1.69" (4.3 cm) TFT-LCD Super Bright HD Colour Touch Display | 110+ Stylish Watch Faces
- Upto 12 days of Battery Life (based on usage) | IP68 Water Resistant
- Body & Skin Temperature Detection | SpO2 Blood Oxygen Stauration Monitor
- 24X7 Heart Rate Monitor | Sleep Monitoring
Product information
Technical Details
Brand | realme |
---|---|
Manufacturer | Dongguan Leader Precision Industry Co Ltd |
Model | RMW2103-cr |
Model Name | realme Watch SZ100 |
Product Dimensions | 25.1 x 3.6 x 1.2 cm; 34 g |
Batteries | 1 Lithium Ion batteries required. |
Item model number | RMW2103-cr |
Operating System | Smartwatch |
Resolution | 240 x 320 |
Compatible Devices | Smartphone |
Special Features | Sleep Monitor, Activity Tracker, Alarm Clock, Pedometer, Heart Rate Monitor |
Mounting Hardware | Watch, Charger |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 1.69 Inches |
Display Type | LCD |
Wattage | 200 Watts |
Battery Average Life | 12 Days |
Batteries Required | No |
Battery Power Rating | 260 |
Wireless Type | Bluetooth |
Connector Type | USB |
Device interface - primary | Touchscreen, Buttons |
Manufacturer | Dongguan Leader Precision Industry Co Ltd |
Country of Origin | China |
Item Weight | 34 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |