Performance and Features
Lenovo H110 Wired Gaming Headphones Over Ear Headset
Rs 2600.00 ₨
5090.00
48% off
Availability: instock
Brand | Lenovo |
Colour | Black |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Noise Control | None |
About this item
- All-Day Comfort: The H110’s light-weight design does not compromise on comfort, and is ideal for long, multi-hour gaming sessions. Its plush foam, breathable leatherette material, and lightweight design ensure optimal comfort even during extended gaming sessions
- Unmatched Audio Clarity: Immerse yourself in the details with high-end 50 mm drivers that deliver rich, realistic gaming audio that is professionally tuned to perfection. This headset guarantees an immersive gaming experience and enables seamless communication with your fellow gamers
- Omnidirectional Microphone: The incredible omnidirectional voice capturing microphone keeps you connected in real-time. And, when it’s time to end your play, the swivel-to-store design of the H110 microphone ensures easy packing and protection
- Quick-Adjust Audio: With the slide-to-mute button on the H110, you can go from live to radio silence effortlessly. And the inbuilt volume control wheel gives you the power to make on-the-fly adjustments to the speakers
- Reliable Wired Connectivity: Our headset offers a 1.8m tangle-free braided cable and 3.5mm wired connection for swift a plug-and-play attachment that always gives you a reliable connection
Product information
Technical Details
Headphones Jack | 3.5 mm Jack |
---|---|
Model Name | H110 Gaming Headset |
Connectivity Technology | Wired |
Wireless Communication Technology | Bluetooth |
Included Components | Microphone Foam Cover, Lenovo H110 Gaming Headset |
Age Range (Description) | Adult |
Material | Faux Leather |
Compatible Devices | Laptops |
Control Type | Volume Control |
Cable Feature | Tangle Free |
Item Weight | 223 Grams |
Net Quantity | 1 Count |
Style | Wired Gaming Headset |
Control Method | Touch |
Number of Items | 1 |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 5E+1 Millimetres |
Earpiece Shape | Over Ear |
Is Autographed | No |
Series number | 1 |
Number of USB 2 Ports | 4 |
UPC | 195892099888 |
Global Trade Identification Number | 00195892099888 |
Manufacturer | Lenovo, Lenovo Information Products ShenZhen) CO. Ltd, #30 Taohua Road,futian free trade zone, ShenZhen, China |
Item Height | 15.3 Centimeters |
Item Width | 8.7 Centimeters |
Product Dimensions | 19.7 x 8.7 x 15.3 cm; 223 g |
Batteries | 1 AAAA batteries required. |
Item model number | GXD1P46879 |
Wattage | 50 Watts |
Are Batteries Included | No |
Lithium Battery Energy Content | 2.6 Watt Hours |
Lithium Battery Weight | 5 g |
Number of Lithium Ion Cells | 4 |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 223 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |