Performance and Features
ASUS Vivobook 15,13th Gen,Intel Core i5
Rs 66070.00 ₨
79990.00
17% off
Availability: instock
Brand | ASUS |
Model Name | ASUS Vivobook |
Screen Size | 15.6 Inches |
Colour | Cool Silver |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Anti Glare Display |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
About this item
- Processor : Intel Core i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) Perfect for multitasking and entertainment
- Memory : 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Graphics : Intel Iris Xᵉ Graphics
- Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- Display : 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz refresh rate || 250nits Brightness
Product information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
Series | ASUS Vivobook |
Colour | Cool Silver |
Form Factor | Ultra-Portable |
Item Height | 48.5 Centimeters |
Item Width | 28.8 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Product Dimensions | 6.4 x 28.8 x 48.5 cm; 1.7 kg |
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | 90NB14G2-M00020 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.3 GHz |
Processor Count | 10 |
RAM Size | 8 |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Optical Drive Type | No Optical Storage |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 42 Watt Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter & User Manuals |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 700 g |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |