Performance and Features
Daikin 1.5 Ton 3 Star Inverter Split AC
Rs 38000.00 ₨
58400.00
34% off
Availability: instock
Brand | DAIKIN |
Capacity | 1.5 Tons |
Cooling Power | 17100 British Thermal Units |
Special Feature | High Ambient Operation upto 52°C, 3D Airflow, Dew Clean Technology, Triple Display, PM 2.5 Filter |
Product Dimensions | 22.9D x 88.5W x 29.8H Centimeters |
About this item
- split ac with inverter swing compressor and hepta sense: dew clean technology; triple display; pm 2.5 filter to ensure healthy air
- capacity 1.5 ton: suitable for small sized rooms (111 to 150 sq.ft); 572 cfm with an air throw of 16 meters
- 3 star: energy efficiency
- warranty: 1 years on product, 5 years on pcb, 10 years on compressor
- copper condenser coil with patented dnns self heal coating for low maintenance & enhanced durability
- key features- cooling capacity @ 43°c: 100%; noise level: 30 db(a); ambient operation: 52°c
- special features: auto variable speed, triple display (power consumption %age, set/room temperature & auto error code); 3d airflow for uniform cooling and power chill for faster cooling
Product information
Technical Details
Brand | DAIKIN |
---|---|
Model | MTKL50U |
Energy Efficiency | 3 star |
Capacity | 1.5 Tons |
Annual Energy Consumption | 966.47 Kilowatt Hours Per Year |
Noise Level | 35 dB |
Installation Type | Split System |
Part Number | MTKL50U |
Form Factor | Mini-Split |
Special Features | High Ambient Operation upto 52°C, 3D Airflow, Dew Clean Technology, Triple Display, PM 2.5 Filter |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Wattage | 966.47 Kilowatt Hours |
Certification | Energy Star |
Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3 Mtr. Length Inter Connecting Copper Coil Pipe, 1 Mounting plate, 2 Accessory Filter, 2.95 Mtr. Insulation Pipe, 3.7 Mtr. Connecting cable (wire), 2 Tie Rap & 9 fixing screws. Scan the QR code on manufacturing label for soft copy of Operational Manual, Installation Manual, Warranty Card, E-Waste Guideline & Wiring Diagram. |
Batteries Included | No |
Batteries Required | Yes |
Battery Cell Type | Zinc |
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Additional features | |
---|---|
Value 1 | 21 cm |
Value 2 | 700 gr. |
Value 3 | 10 person |
Value 4 | 14 cm |
Value 5 | plastic |